Recomputed from sources.json (74 enabled), state/source-yield.json, data/incidents.json (37 incidents, 131 source URLs) and the feed probes below.
22 of 74 enabled sources have total_new == 0. Rule: keep tier 1-2 regardless; flag tier 3 with 0 items after 19+ runs.
| Source | Tier | Channel | Runs | Errors | Recommendation |
|---|---|---|---|---|---|
| af-curated | 2 | forum | 19 | 0 | keep (tier 2) |
| metr | 2 | lab | 19 | 0 | keep (tier 2) |
| palisade | 2 | lab | 19 | 0 | keep (tier 2) |
| hn-prompt-injection | 2 | social | 19 | 0 | keep (tier 2) |
| hn-moltbook | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-garymarcus | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-randomwalker | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-sayash | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-neelnanda | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-tobyord | 2 | social | 19 | 0 | keep (tier 2) |
| bsky-ryangreenblatt | 2 | social | 19 | 0 | keep (tier 2) |
| pod-lex-fridman | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-dwarkesh | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-acquired | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-into-ai-safety | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-for-humanity-ai-risk | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-twiml | 2 | podcast | 19 | 0 | keep (tier 2) |
| pod-matthew-berman | 2 | podcast | 19 | 0 | keep (tier 2) |
| trailofbits | 1 | vendor-security | 18 | 0 | keep (tier 1) |
| register-ai | 1 | press | 18 | 0 | keep (tier 1) |
| anthropic-red | 2 | lab | 9 | 0 | keep (tier 2) |
| ghsa-ai-affects | 1 | advisory | 9 | 0 | keep (tier 1) |
A silent source with errors > 0 may be broken rather than quiet; check those first. The weekly synthesis counted 38 sources with no relevant items; this table is the stricter count of sources that never produced any new item at all.
Matching is by hostname (www. stripped) with aliases: raw.githubusercontent.com -> anthropic.com; hn.algolia.com -> news.ycombinator.com; export.arxiv.org -> arxiv.org; api.github.com -> github.com. Aggregators only cover their own host (HN covers news.ycombinator.com, not the sites it links).
24 of 37 incidents have no source URL on any covered domain: RIA-004, RIA-005, RIA-006, RIA-007, RIA-008, RIA-009, RIA-010, RIA-013, RIA-014, RIA-015, RIA-017, RIA-018, RIA-020, RIA-022, RIA-023, RIA-024, RIA-025, RIA-026, RIA-027, RIA-028, RIA-029, RIA-030, RIA-031, RIA-035.
| Domain | Incidents | IDs | Feed found |
|---|---|---|---|
| helpnetsecurity.com | 4 | RIA-004, RIA-011, RIA-012, RIA-013 | https://www.helpnetsecurity.com/feed/ (10 items) |
| dev.to | 3 | RIA-008, RIA-022, RIA-025 | https://dev.to/feed (12 items) |
| nbcnews.com | 3 | RIA-001, RIA-002, RIA-003 | none (6 tried) |
| tech.yahoo.com | 3 | RIA-003, RIA-004, RIA-017 | none (6 tried) |
| zetik.com | 3 | RIA-008, RIA-009, RIA-010 | https://zetik.com/news/rss.xml (50 items) |
| abcnews.com | 2 | RIA-001, RIA-015 | none (6 tried) |
| axios.com | 2 | RIA-011, RIA-012 | none (6 tried) |
| brightdefense.com | 2 | RIA-005, RIA-006 | none (6 tried) |
| cnbc.com | 2 | RIA-001, RIA-011 | none (6 tried) |
| cybernews.com | 2 | RIA-015, RIA-017 | none (6 tried) |
| cybernewscentre.com | 2 | RIA-005, RIA-006 | https://www.cybernewscentre.com/latest/rss/ (15 items) |
| esecurityplanet.com | 2 | RIA-001, RIA-002 | https://www.esecurityplanet.com/feed/ (10 items) |
| forkast.news | 2 | RIA-008, RIA-014 | https://forkast.news/feed/ (10 items) |
| thehackernews.com | 2 | RIA-004, RIA-027 | https://feeds.feedburner.com/TheHackersNews (50 items) |
| venturebeat.com | 2 | RIA-020, RIA-033 | none (6 tried) |
Feeds were probed at /feed, /rss, /rss.xml, /feed.xml, /atom.xml, /index.xml and the homepage's rel=alternate link; a candidate counts only with HTTP 200 and at least one parsed item. Redirects to another host count as a miss.